
| Back to Budget Summary | To Top of Town Meeting Pages | Ahead to Capital Improvement Report |
|---|
OPERATING BUDGET RECOMMENDATIONS
FOR FISCAL YEAR ENDING JUNE 30, 1998
Submitted by the Finance Committee
GENERAL NOTE: Fiscal year 1996 Expended column and fiscal year 1997 Appropriated column have been restated to reflect the consolidated expense request grouping for fiscal year 1998.
| EXPENDED FY96 | APPRO-
| RECOM-
| AMEND-
MENT | ||
|---|---|---|---|---|---|
| TOWN WIDE EXPENSES
| |||||
| 010 | Street lighting | 380,171 | 390,000 | 399,750 | |
| 011 | Garbage collection | 93,396 | 95,000 | 97,000 | |
| 012 | Insurance, general | 354,797 | 420,000 | 348,200 | |
| 013 | Health insurance | 3,332,145 | 3,600,000 | 3,755,000 | |
| 014 | Worker's compensation | 454,451 | 470,000 | 470,000 | |
| 015 | Prop. self insurance | 15,000 | 15,000 | 25,000 | |
| 016 | Unemployment compensation | 37,993 | 30,000 | 30,000 | |
| 017 | Maturing bonds | 954,752 | 1,231,375 | 1,447,079 | |
| 018 | Interest | 552,424 | 299,000 | 419,693 | |
| 019 | Contributory retirement | 2,482,191 | 2,504,073 | 2,526,193 | |
| 020 | Chapter 32 retirement | 136,495 | 200,000 | 190,000 | |
| 021 | Minuteman Voc. assessment | 497,325 | 490,210 | 500,000 | |
| 022 | MBTA Commuter Parking | 86,957 | 95,500 | 95,500 | |
| TOTAL: TOWN WIDE EXP. | 9,378,091 | 9,840,158 | 10,303,415 | ||
| GENERAL GOVERNMENT
| |||||
| BOARD OF SELECTMEN: | |||||
| 101 | Salaries | 271,818 | 281,418 | 293,065 | |
| 102 | Purchase of service | 114,304 | 115,408 | 117,958 | |
| 103 | Expenses | 18,722 | 19,850 | 16,800 | |
| 104 | Capital outlay | 3,770 | 4,000 | 4,000 | |
| TOTAL | 408,614 | 420,676 | 431,823 | ||
| TOWN CLERK/BOARD OF REGISTRARS: | |||||
| 105 | Salaries | 127,845 | 137,797 | 143,744 | |
| 106 | Purchase of service | 17,846 | 21,625 | 19,050 | |
| 107 | Expenses | 2,663 | 3,740 | 3,825 | |
| 108 | Capital outlay | 0 | 0 | 5,000 | |
| 109 | Tellers / Canvassers / Details | 11,896 | 21,381 | 7,150 | |
| TOTAL | 160,250 | 184,543 | 178,769 | ||
| LEGAL: | |||||
| 110 | Salaries | 47,937 | 49,569 | 50,808 | |
| 111 | Special fees | 129,409 | 130,000 | 130,000 | |
| 112 | Expenses | 2,309 | 5,000 | 5,000 | |
| TOTAL | 179,655 | 184,569 | 185,808 | ||
| PERSONNEL BOARD: | |||||
| 113 | Salaries | 1,667 | 1,691 | 1,733 | |
| 114 | Purchase of service | 0 | 2,500 | 2,500 | |
| 115 | Merit bonus | 7,500 | 7,500 | 7,500 | |
| TOTAL | 9,177 | 11,691 | 11,733 | ||
| TOTAL: GENERAL GOVERNMENT | 757,696 | 801,479 | 808,133 | ||
| FINANCE
| |||||
| ASSESSORS: | |||||
| 201 | Salaries | 196,928 | 205,346 | 215,309 | |
| 202 | Purchase of service | 24,638 | 25,000 | 32,500 | |
| 203 | Expenses | 9,556 | 11,400 | 11,400 | |
| 204 | Capital outlay | 0 | 1,000 | 1,000 | |
| TOTAL | 231,122 | 242,746 | 260,209 | ||
| FINANCE DEPARTMENT: | |||||
| 205 | Salaries | 622,109 | 673,240 | (1) 714,777 | |
| 206 | Purchase of service | 302,727 | 310,230 | 316,907 | |
| 207 | Expenses | 70,472 | 81,720 | (2) 83,770 | |
| 208 | Capital outlay | 47,570 | 30,850 | 18,900 | |
| TOTAL | 1,042,878 | 1,096,040 | 1,134,354 | ||
| FINANCE COMMITTEE: | |||||
| 209 | Salaries | 13,218 | 13,548 | 13,907 | |
| 210 | Expenses | 260 | 500 | 500 | |
| 211 | Reserve fund | 0 | 508,000 | (3) 608,200 | |
| TOTAL | 13,478 | 522,048 | 622,607 | ||
| CONTRIBUTORY RETIREMENT: | |||||
| 212 | Salaries | 46,740 | 46,689 | 0 | |
| 213 | Purchase of service | 2,200 | 8,750 | 0 | |
| 214 | Expenses | 3,400 | 4,210 | 0 | |
| 215 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 52,340 | 59,649 | 0 | ||
| TOTAL: FINANCE | 1,339,818 | 1,920,483 | 2,017,170 | ||
| EDUCATION
| |||||
| SCHOOL DEPARTMENT: | |||||
| 301 | Salaries | 17,812,877 | 19,020,151 | 20,713,916 | |
| 302 | Purchase of service | 2,325,178 | 2,688,317 | 2,854,552 | |
| 303 | Expenses | 686,721 | 701,444 | 701,444 | |
| 304 | Capital outlay | 243,569 | 226,086 | 226,086 | |
| TOTAL | 21,068,345 | 22,635,998 | 24,495,998 | ||
| SCHOOL BUILDING MAINTENANCE: | |||||
| 305 | Salaries | 1,367,390 | NA | NA | |
| 306 | Purchase of service | 941,076 | |||
| 307 | Expenses | 123,100 | |||
| 308 | Capital outlay | 29,700 | |||
| TOTAL | 2,461,266 | ||||
| TOTAL: EDUCATION | 23,529,611 | 22,635,998 | 24,495,998 | ||
| PUBLIC SAFETY
| |||||
| POLICE: | |||||
| Salaries-regular | 2,338,021 | 2,522,465 | 2,619,942 | ||
| Salaries-overtime | 489,984 | 438,692 | 412,692 | ||
| 401 | Total salaries | 2,828,05 | 2,961,157 | (4) 3,042,442 | |
| 402 | Purchase of service | 46,072 | 44,792 | 44,792 | |
| 403 | Expenses | 86,747 | 99,259 | 100,059 | |
| 404 | Capital outlay | 76,000 | 92,188 | 124,480 | |
| TOTAL | 3,036,824 | 3,197,396 | 3,311,773 | ||
| FIRE: | |||||
| Salaries-regular | 3,100,385 | 3,311,749 | 3,325,225 | ||
| Salaries-overtime | 445,000 | 445,000 | 445,000 | ||
| Salaries o/t alarm div. | 10,000 | 10,000 | 10,000 | ||
| 405 | Total salaries | 3,555,385 | 3,766,749 | 3,896,132 | |
| 406 | Purchase of service | 62,278 | 57,313 | 82,875 | |
| 407 | Expenses | 136,570 | 155,475 | 143,025 | |
| 408 | Capital outlay | 5,800 | 17,000 | 0 | |
| TOTAL | 3,760,033 | 3,996,537 | 4,122,032 | ||
| BUILDING: | |||||
| 409 | Salaries | 176,455 | 185,616 | 202,047 | |
| 410 | Purchase of service | 2,260 | 1,660 | 1,400 | |
| 411 | Expenses | 4,847 | 5,447 | 5,707 | |
| 412 | Capital outlay | 0 | 300 | 0 | |
| TOTAL | 183,562 | 193,023 | 209,154 | ||
| TOTAL: PUBLIC SAFETY | 6,980,419 | 7,386,956 | 7,642,959 | ||
| PUBLIC FACILITIES
| |||||
| PUBLIC WORKS: | |||||
| 501 | Salaries | 2,046,228 | 2,188,702 | (5) 2,321,792 | |
| 502 | Purchase of service | 1,226,521 | 1,252,891 | 1,374,731 | |
| 503 | Expenses | 310,610 | 331,820 | 351,280 | |
| 504 | Capital outlay | 0 | 0 | 0 | |
| 505 | Snow & Ice | 447,499 | 150,000 | 150,000 | |
| TOTAL | 4,030,858 | 3,923,413 | 4,197,803 | ||
| BUILDING MAINTENANCE: | |||||
| 507 | Salaries | 170,508 | 1,604,674 | 1,644,674 | |
| 508 | Purchase of service | 209,780 | 1,139,653 | 1,171,477 | |
| 509 | Expenses | 55,940 | 215,225 | 267,337 | |
| 510 | Capital outlay | 3,878 | 40,000 | 39,600 | |
| TOTAL | 440,106 | 2,999,552 | 3,123,178 | ||
| PERMANENT PUBLIC BUILDING COMMITTEE: | |||||
| 511 | Salaries | n/a | 3,060 | 5,330 | |
| 512 | Expenses | n/a | 240 | 400 | |
| 513 | Capital outlay | n/a | 0 | 350 | |
| TOTAL | 3,300 | 6,080 | |||
| TOTAL: PUBLIC FACILITIES | 7,070,759 | 6,926,265 | 7,327,061 | ||
| HUMAN SERVICES
| |||||
| BOARD OF HEALTH: | |||||
| 601 | Salaries | 189,170 | 199,921 | 206,871 | |
| 602 | Purchase of service | 89,990 | 65,741 | 68,241 | |
| 603 | Expenses | 5,506 | 7,550 | 7,550 | |
| 604 | Capital outlay | 0 | 500 | 0 | |
| TOTAL | 284,666 | 273,712 | 282,662 | ||
| VETERANS' SERVICES: | |||||
| 605 | Salaries | 36,723 | 38,161 | 40,265 | |
| 606 | Expenses | 2,916 | 3,700 | 3,700 | |
| 607 | Veteran's benefits | 5,503 | 30,000 | 30,000 | |
| TOTAL | 45,142 | 71,861 | 73,965 | ||
| YOUTH COMMISSION: | |||||
| 608 | Salaries | 98,999 | 115,066 | 120,479 | |
| 609 | Purchase of service | 2,838 | 2,140 | 2,140 | |
| 610 | Expenses | 1,890 | 2,650 | 2,650 | |
| 611 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 103,727 | 119,856 | 125,269 | ||
| COUNCIL ON AGING: | |||||
| 612 | Salaries | 152,399 | 156,458 | 163,530 | |
| 613 | Purchase of service | 10,756 | 11,500 | 11,500 | |
| 614 | Expenses | 3,625 | 3,600 | 4,125 | |
| 615 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 166,780 | 171,558 | 179,155 | ||
| COMMISSION ON DISABILITIES: | |||||
| 616 | Expenses | 460 | 513 | (6) 2,948 | |
| TOTAL | 460 | 513 | 2,948 | ||
| TOTAL: HUMAN SERVICES | 600,775 | 637,500 | 663,999 | ||
| DEVELOPMENT
| |||||
| PLANNING BOARD: | |||||
| 701 | Salaries | 85,941 | 92,521 | 95,676 | |
| 702 | Purchase of service | 3,021 | 2,960 | 2,960 | |
| 703 | Expenses | 1,781 | 1,947 | 1,947 | |
| 704 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 90,743 | 97,428 | 100,583 | ||
| CONSERVATION COMMISSION: | |||||
| 705 | Salaries | 14,083 | 14,435 | 14,796 | |
| 706 | Purchase of service | 3,429 | 3,429 | 3,429 | |
| 707 | Expenses | 1,131 | 1,150 | 1,150 | |
| 708 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 18,643 | 19,014 | 19,375 | ||
| BOARD OF APPEALS: | |||||
| 709 | Salaries | 5,383 | 5,520 | 5,658 | |
| 710 | Purchase of service | 1,976 | 3,000 | 3,000 | |
| 711 | Expenses | 118 | 350 | 350 | |
| TOTAL | 7,477 | 8,870 | 9,008 | ||
| HISTORICAL COMMISSION: | |||||
| 712 | Expenses | 513 | 513 | 513 | |
| TOTAL | 513 | 513 | 513 | ||
| TOTAL: DEVELOPMENT | 117,376 | 125,825 | 129,479 | ||
| CULTURAL AND LEISURE SERVICES
| |||||
| LIBRARY: | |||||
| 801 | Salaries | 519,836 | 551,537 | 581,780 | |
| 802 | Purchase of service | 32,000 | 35,374 | 35,659 | |
| 803 | Books & Periodicals | 93,000 | 114,800 | 114,800 | |
| 804 | Expenses | 9,568 | 12,780 | 12,780 | |
| 805 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 654,404 | 714,491 | 745,019 | ||
| PARK & RECREATION: | |||||
| 806 | Salaries | 251,286 | 281,883 | 285,816 | |
| 807 | Purchase of service | 22,205 | 24,778 | 35,778 | |
| 808 | Expenses | 23,183 | 23,347 | 24,347 | |
| 809 | Capital outlay | 5,000 | 5,000 | 10,000 | |
| TOTAL | 301,674 | 335,008 | 355,941 | ||
| MEMORIAL PARK: | |||||
| 810 | Expenses | 500 | 500 | 500 | |
| 811 | Capital outlay | 0 | 0 | 0 | |
| TOTAL | 500 | 500 | 500 | ||
| TOTAL: LEISURE /CULTURAL SERV | 956,578 | 1,049,999 | 1,101,460 | ||
| GRAND TOTAL:
| 48,269,857 | 51,371,429 | 54,489,674 | ||
Footnotes:
(1)
$5,500 transferred from the Parking Meter Fund.
(2)
$3,000 transferred from the Parking Meter Fund.
(3)
$99,000 transferred from the Overlay Surplus.
(4)
$20,000 transferred from the Parking Meter Fund.
(5)
$26,000 transferred from the Parking Meter Fund and $70,000 transferred from
the Landfill Reserve Fund.
(6)
$2,435 transferred from Handicapped Parking Fines.


