
| Back to Revenue Summary | To Top of Town Meeting Pages | Ahead to Budget |
|---|
SUMMARY: FY 96 - 98 OPERATING BUDGET (General Fund Only)
| EXPENDED FY96 | APPROPRIATED FY97 | RECOMMENDED FY98 |
|---|---|---|---|
| TOWN WIDE EXPENSES | 9,378,091 | 9,840,158 | 10,293,415 |
| DEPARTMENT BUDGETS: | |||
| Board Of Selectmen | 408,614 | 420,676 | 422,394 |
| Town Clerk | 160,250 | 184,543 | 174,684 |
| Legal | 179,655 | 184,569 | 184,569 |
| Personnel Board | 9,177 | 11,691 | 11,691 |
| Assessors | 231,122 | 242,746 | 253,308 |
| Finance | 1,042,878 | 1,096,040 | 1,116,960 |
| Finance Committee | 13,478 | 522,048 | 1,119,695 |
| Contributory Retirement | 52,340 | 59,649 | 0 |
| Education | 21,068,345 | 22,635,998 | 24,235,998 |
| School Building Maintenance | 2,461,266 | NA | NA |
| Police | 3,036,824 | 3,197,396 | 3,301,965 |
| Fire | 3,760,033 | 3,996,537 | 3,994,125 |
| Building | 183,562 | 193,023 | 203,597 |
| Department of Public Works | 4,030,858 | 3,923,413 | 4,139,472 |
| Building Maintenance | 3,039,901 | 2,999,552 | 3,115,205 |
| Building Committee | NA | 3,300 | 5,950 |
| Board of Health | 284,666 | 273,712 | 277,352 |
| Veterans Services | 45,142 | 71,861 | 72,559 |
| Youth Commission | 103,727 | 119,856 | 121,312 |
| Council On Aging | 166,780 | 171,558 | 174,788 |
| Commission on Disabilities | 460 | 513 | 513 |
| Planning Board | 90,743 | 97,428 | 97,813 |
| Conservation Commission | 18,643 | 19,014 | 19,014 |
| Board of Appeals | 7,477 | 8,870 | 8,870 |
| Historical Commission | 513 | 513 | 513 |
| Library | 654,404 | 714,491 | 723,002 |
| Park & Recreation | 301,674 | 335,008 | 348,163 |
| Memorial Park | 500 | 500 | 500 |
| DEPARTMENT BUDGETS | 38,891,766 | 41,484,505 | 44,124,012 |
| Warrant Articles(General Fund) | 27,000 | 10,000 | 277,000 |
| Appropriate to Stabilization Fund | 200,000 | 500,000 | 0 |
| New Debt Service | 0 | 36,766 | 10,000 |
| TOTAL OPERATING BUDGET: | 48,496,857 | 51,871,429 | 54,704,427 |


