Town Meeting

Back to Fincom Report To Top of Town Meeting Pages Ahead to Budget Summary

REVENUE SUMMARY: FY 96 - 98

 
  ACTUAL RECEIPTS FY96 ESTIMATED RECEIPTS FY97 PROJECTED RECEIPTS FY98
RECEIPTS:
Motor Vehicle Excise 2,822,329 2,412,841 2,552,000
Transfer from Water Enterprise Fund 632,319 493,246 493,246
Transfer from Sewer Enterprise Fund 688,986 469,146 469,146
Trash Disposal Charges 504,672 525,000 657,835
Recreation 239,092 244,000 250,000
Licenses & Permits 505,491 490,000 500,000
Special Assessments 9,925 4,600 5,000
Fines & Forfeits 138,839 130,000 130,000
Investment Income 590,319 463,000 484,000
Hotel Tax 245,383 150,000 170,000
Transfer from Glover Ent. Fund 658,311 622,418 479,600
Other Receipts 37,000 0 37,000
MBTA Commuter Parking 122,504 110,000 115,000
Penalties and Interest 250,063 150,000 150,000
In Lieu of Taxes 89,600 89,000 90,000
Charges for Services 297,669 250,000 278,040
Fees 187,749 130,000 175,000
Library Charges 48,773 35,000 40,000
Rentals 28,330 26,000 26,000
Other - FEMA Reimb. 38,681 0 0
SUB-TOTAL 8,099,035 6,793,891 7,071,867
REVENUE:
Real & Personal Property Tax Levy 39,090,159 41,492,045 42,844,346
State Aid 4,904,937 5,230,165 5,591,780
SUB-TOTAL 43,995,096 46,722,210 48,436,126
RESERVES:
Undesignated Fund Balance (Free Cash) 1,455,000 2,038,000 2,301,407
Reserved for Appropriation - Parking 55,000 55,000 55,000
Overlay Surplus 0 0 39,000
Reserved for Appropriation - Landfill 35,000 70,000 70,000
SUB-TOTAL 1,545,000 2,163,000 2,465,407
TOTAL REVENUE 53,639,131 55,679,101 57,973,400
 
LESS -- REDUCTIONS IN REVENUE:
Overlay (reserve for abatements) 675,000 700,000 700,000
Cherry Sheet Offsets 444,584 440,504 440,504
Cherry Sheet Assessments 993,186 1,020,607 1,080,000
Snow Deficit 0 110,700 0
School Building Reimbursements 1,064,959 1,022,769 1,022,769
Overlay Deficits 545,798 730,592 25,700
SUB-TOTAL 3,723,527 4,025,172 3,268,973
AVAILABLE FOR APPROPRIATION: 49,960,380 51,653,929 54,704,427
 
OTHER RESERVES APPROPRIATED 250,000 250,000 0
 
TOTAL 50,165,604 51,903,929 54,704,427


HomeTable of ContentsContact Us